Permissions
Annolive uses a two-tier model:
- Domain user level — organization-wide (Admin, Staff, External)
- Project role — per project (admin, annotator, reviewer, guest)
Annotating or reviewing a task still requires being assigned to that task as an annotator or reviewer, even if you are a project or domain admin.
Domain levels
| Level | Typical access |
|---|---|
| Admin | All projects in the domain; create/update/delete projects; manage users in Admin; implicit project-admin powers everywhere in the domain |
| Staff | Only projects they belong to; can view domain users; cannot manage users or create projects at the org level |
| External | Only projects they belong to; cannot manage users or domain settings |
Project roles
| Role | Can manage project resources* | Annotate | Review |
|---|---|---|---|
| admin | Yes (datasets, recipes, tasks, members, export, auto-annotate) | If assigned to the task | If assigned to the task |
| annotator | No | If assigned to the task | No |
| reviewer | No | No | If assigned to the task / QC |
| guest | No (read-only) | No | No |
*Creating datasets, recipes, and tasks; exporting; Auto Annotate / Settings tabs; managing project membership.
Quick capability map
| Capability | Domain Admin | Project admin | Annotator / Reviewer | Guest |
|---|---|---|---|---|
| Open Admin panel | Yes | No | No | No |
| Create projects | Yes | No | No | No |
| Manage domain users | Yes | No | No | No |
| Create datasets / recipes / tasks | Yes* | Yes | No | No |
| Task tabs: Auto Annotate, Export, Settings | Yes* | Yes | No | No |
| Label / review in playground | If assigned | If assigned | If assigned | No |
*Domain admins act as project admins on every project in their domain.
Related
- Admin overview
- Manage users
- Create a project (project roles when inviting members)
- Ongoing task overview (which task tabs you see)