Recipe Creation
To create a recipe, click Add Recipe on the recipes page.

Recipe details
In the Create Recipe window:
- Recipe Name — name for your recipe
- Recipe Type — must match the dataset type used when creating a task
| Recipe Type | Available Tools |
|---|---|
| Text | NER, Classification, Text Box, QnA, Text Matching, RLHF, PII Anonymization |
| Image | Classification, Text Box, Bounding Box |
| Medical Imaging | Classification, Text Box, Bounding Box |
| Audio | Classification, Text Box, Audio Segmentation |
| Document (PDF) | Classification, Text Box |

Adding a tool
A tool is one annotation type in a recipe (for example Classification or NER). Combine compatible tools so annotators can complete related work in one task.
| Tool Type | Available selectors | Required fields | Compatible with |
|---|---|---|---|
| Classification | Radio, Checklist | Labels/categories | NER, Summarization |
| RLHF | — | N/A | N/A |
| NER | — | Entities | Classification, Text Box |
| Text Box | — | Text box label | NER, Classification, Audio Segmentation |
| QnA | — | N/A | N/A |
| Text Matching | — | N/A | N/A |
| PII Anonymization | — | N/A | N/A |
| Audio Segmentation | — | Segments | Classification, Text Box |
| Bounding Box | — | Label options with colors | Classification, Text Box |
When annotating with Bounding Box:
- Image — draw rectangles on the image (pixel coordinates)
- Medical Imaging — use the DICOM viewer (window/level, scroll slices); boxes are stored per slice
Click + Add Tool (or Add Tool) to configure the tool:
| Field | Description |
|---|---|
| Name | Name of the tool |
| Label | Column name in CSV export / key in JSON export |
| Tool Type | Annotation type |
| Tool Selector | Selector for that type (see table above) |


Add more tools when they are compatible, then click Create.
